Home
Login ID:
Password:
Sign up
Unsubscribe
Forgot Password?
  Search Lots:
Keyword:
Lot ID:
eBay Auction
New Stock this Week
Stock Overview
SSL Order Form
Currency Converter
Contact & Help
How to find us
Shop History
Links
 

1935 Silver Jubilee Omnibus Commemoratives

Terms: U/MINT=Unmounted Mint, M/MINT=Mounted Mint. MINT indicates ORIGINAL GUM. UNUSED indicates "AS ISSUED, without GUM".

To order please click on the price. The pictures shown are just samples and might look slightly different. For the printer-friendly version click here.

IDYearSGScottMichelYangDescription U/MINT Unused M/MINT Used Scan
3870  1935                
4300                  
3807  1935  91-94      Antigua  £14.50    £7.25  £8.00
3808  1935  31-34      Ascension  £40.00    £20.00  £39.00
3809  1935  156-158      Australia  £45.00    £22.50  £21.50
3810  1935  141-144      Bahamas  £16.00    £8.00  £13.00
2604  1935  241-244      Barbados        £12.50
3811  1935  241-244      Barbados  £17.00    £8.00  £12.00
3812  1935  11-14      Basutoland  £8.00    £4.00  £4.40
ID Year SG Scott MichelYangDescription U/MINT Unused M/MINT Used Scan
3813  1935  111-114      Bechuanaland  £6.50    £3.90  £4.75
3814  1935  94-97      Bermuda  £12.50    £6.25  £12.50
3815  1935  301-304      British Guiana  £7.70    £4.00  £7.00
3816  1935  143-146      British Honduras  £7.50    £4.00  £4.50
3817  1935  335-340      Canada  £11.50    £6.50  £6.00
3818  1935  108-111      Cayman Islands  £8.00    £4.00  £6.00
3819  1935  379-382      Ceylon  £9.00    £5.00  £5.00
3820  1935  113-115      Cook Islands  £5.50    £3.00  £6.00
3821  1935  144-147      Cyprus  £19.00    £9.50  £8.00
3822  1935  92-95      Dominica  £9.00    £4.50  £4.75
ID Year SG Scott MichelYangDescription U/MINT Unused M/MINT Used Scan
3839  1935  A10      Egypt (1v)  £189.00    £99.00  £110.00
3823  1935  139-142      Falkland Islands  £18.00    £10.00  £5.00
3824  1935  242-245      Fiji  £9.00    £4.50  £7.50
3825  1935  143-146      Gambia  £6.00    £3.50  £5.00
3826  1935  114-147      Gibraltar  £19.00    £9.50  £13.50
3827  1935  36-39      Gilbert & Ellice Islands  £34.00    £20.00  £27.00
3828  1935  113-116      Gold Coast  £11.50    £5.95  £13.00
3869  1935  453-456      Great Britain  £6.35    £2.40  £2.85
3829  1935  145-148      Grenada  £7.50    £4.00  £9.00
3830  1935  133-136      Hong Kong  £115.00    £29.50  £9.50

Enlarge
ID Year SG Scott MichelYangDescription U/MINT Unused M/MINT Used Scan
3831  1935  240-246      India  £6.00    £3.50  £3.50
3832  1935  114-117      Jamaica  £8.00    £4.25  £8.50
3833  1935  124-127      Kenya, Uganda & Tanganyika  £5.50    £3.00  £3.75
3834  1935  88-91      Leeward Islands  £9.50    £4.75  £8.50
3840  1935  256-259      Malaya-Straits Settlements  £7.50    £4.00  £3.75
3835  1935  210-213      Malta  £16.50    £8.50  £12.00
3836  1935  245-248      Mauritius  £26.00    £13.00  £20.00
3837  1935  94-97      Montserrat  £12.00    £5.00  £9.00
3842  1935  212-215      Morocco French  £2.00    £1.25  £1.80

Enlarge
3841  1935  149-152      Morocco Spanish  £12.00    £6.00  £15.50
ID Year SG Scott MichelYangDescription U/MINT Unused M/MINT Used Scan
3843  1935  238-240      Morocco Tangier (3v)  £10.00    £5.00  £6.50

Enlarge
3838  1935  62-65      Morocco-British  £9.00    £4.25  £12.00

Enlarge
3844  1935  40-43      Nauru  £9.00    £4.50  £8.00
3846  1935  206-207      New Guinea  £2.35    £1.25  £1.30
3847  1935  573-575      New Zealand  £14.50    £8.00  £10.00
3845  1935  250-253      Newfoundland  £4.50    £3.00  £6.50
3848  1935  30-33      Nigeria  £7.00    £4.00  £14.50
3849  1935  69-71      Niue  £8.00    £4.00  £6.50
3850  1935  18-21      Northern Rhodesia  £5.00    £3.00  £4.25
3851  1935  123-126      Nyasaland  £19.50    £11.00  £22.00
ID Year SG Scott MichelYangDescription U/MINT Unused M/MINT Used Scan
3852  1935  150-153      Papua  £7.00    £4.00  £5.25
3857  1935  177-179      Samoa  £5.00    £2.50  £4.50
3858  1935  128-131      Seychelles  £7.00    £3.70  £6.75
3859  1935  181-184      Sierra Leone  £8.25    £4.25  £11.50
3860  1935  53-56      Solomon Islands  £19.00    £9.50  £15.00
3861  1935  86-89      Somaliland  £10.50    £5.25  £11.00
3862  1935  65-68      South Africa (4x2v)  £58.00    £30.00  £75.00
3863  1935  88-91      South West Africa  £16.50    £8.50  £13.00
3864  1935  31-34      Southern Rhodesia  £17.00    £9.50  £14.00
3853  1935  124-127      St. Helena  £19.50    £8.50  £11.00
ID Year SG Scott MichelYangDescription U/MINT Unused M/MINT Used Scan
3854  1935  61-64      St. Kitts-Nevis  £7.50    £3.75  £8.00
3855  1935  109-112      St. Lucia  £7.50    £3.50  £4.75
3856  1935  142-145      St. Vincent  £7.50    £3.50  £5.50
3865  1935  21-24      Swaziland  £3.00    £1.50  £3.25
3866  1935  239-242      Trinidad & Tobago  £5.75    £3.00  £7.50
3867  1935  187-190      Turcs & Caicos Islands  £5.00    £2.95  £6.00
3868  1935  103-106      Virgin Islands  £7.50    £4.25  £10.00


 
            Go to top 
blood borne pathogens kits
Stamp Collecting, Philately, Stamp Auction, Stamp Collection, Postcards, Asia, Hong Kong - Simon Andrews Stamps Sitemap home0 2 4